MegaGlest gameservers

Version Status Game Duration Country Title Techtree Network players Network slots Total slots Map Tileset IPv4 address Game protocol port Platform Play date
v3.13-dev waiting for players 00:00:00 NL country flag Headless (scarab-4) megapack 0 2 4 conflict desert4 193.123.39.155 61390 Linux-Rev: 5863.3c2c8b8 2024-03-29 01:07:43
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-3) megapack 0 2 4 conflict desert4 193.123.39.155 61379 Linux-Rev: 1.967257e 2024-03-29 01:07:43
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-2) megapack 0 2 4 conflict desert4 193.123.39.155 61368 Linux-Rev: 1.967257e 2024-03-29 01:07:39
v3.13.0 finished 00:15:26 NL country flag joel controls megapack 0 0 0 conflict desert4 193.123.39.155 61368 Linux-Rev: 1.967257e 2024-03-27 16:20:44
v3.13.0 finished 00:15:21 NL country flag joel controls megapack 0 0 0 conflict desert4 193.123.39.155 61379 Linux-Rev: 1.967257e 2024-03-27 16:03:11
v3.13.0 finished 00:06:07 NL country flag napster controls megapack 0 0 0 conflict desert4 193.123.39.155 61368 Linux-Rev: 1.967257e 2024-03-27 15:46:24
v3.13.0 finished 00:29:45 NL country flag Paul Atreides controls megapack 0 0 0 6isle evergreen 193.123.39.155 61379 Linux-Rev: 1.967257e 2024-03-27 04:20:06


Usage: