Version | Status | Game Duration | Country | Title | Techtree | Network players | Network slots | Total slots | Map | Tileset | IPv4 address | Game protocol port | Platform | Play date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-2) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2024-11-20 23:46:40 | |
v3.13-dev | waiting for players | 00:00:00 | Headless (scarab-4) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61390 | Linux-Rev: 5863.3c2c8b8 | 2024-11-20 23:46:39 | |
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-1) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2024-11-20 23:46:39 | |
v3.13-dev | waiting for players | 00:00:00 | unknown | H pavanvo(Digital) | megapack | 0 | 2 | 4 | conflict | desert4 | 87.120.8.208 | 61356 | Linux-X64-Rev: 5919.53fc5a6 | 2024-11-20 23:46:36 |
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-3) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2024-11-20 23:46:36 |
Usage:
?refresh=60
to the URL. Minimum refresh time is 10 seconds.