MegaGlest gameservers

Version Status Game Duration Country Title Techtree Network players Network slots Total slots Map Tileset IPv4 address Game protocol port Platform Play date
v3.13-dev waiting for players 00:00:00 unknown H pavanvo(Digital) megapack 0 2 4 conflict desert4 87.120.8.208 61356 Linux-X64-Rev: 5919.53fc5a6 2023-09-27 00:40:44
v3.13.0 waiting for players 00:00:00 NL country flag Headless (MG-Team 1) megapack 0 2 4 conflict desert4 94.23.148.250 62001 Linux-X64-Rev: 5607.967257e 2023-09-27 00:40:43
v3.13.0 waiting for players 00:00:00 NL country flag Headless (MG-Team 2) megapack 0 2 4 conflict desert4 94.23.148.250 62012 Linux-X64-Rev: 5607.967257e 2023-09-27 00:40:43
v3.13.0 finished 00:33:42 NL country flag davidmonster controls megapack 0 0 0 conflict desert4 94.23.148.250 62012 Linux-X64-Rev: 5607.967257e 2023-09-26 23:03:58
v3.13.0 finished 00:55:27 MX country flag Fercho Titanics game megapack 0 0 0 2rivers jungle 201.108.207.176 61357 Windows-X64-Rev: 5607.967257e 2023-09-25 04:21:23
v3.13.0 finished 00:33:49 MX country flag Fercho Titanics game megapack 1 1 1 2rivers forest 201.108.207.176 61357 Windows-X64-Rev: 5607.967257e 2023-09-25 03:24:16
v3.13.0 finished 00:28:22 MX country flag Fercho Titanics game megapack 1 1 1 2rivers forest 201.108.207.176 61357 Windows-X64-Rev: 5607.967257e 2023-09-25 02:49:32
v3.13.0 finished 00:19:44 MX country flag Fercho Titanics game megapack 1 1 1 2rivers forest 201.108.207.176 61357 Windows-X64-Rev: 5607.967257e 2023-09-25 02:20:17
v3.13.0 finished 00:13:08 MX country flag Fercho Titanics game megapack 1 1 1 clinch forest 201.108.207.176 61357 Windows-X64-Rev: 5607.967257e 2023-09-25 01:57:20
v3.13.0 finished 00:27:52 MX country flag Fercho Titanics game megapack 1 1 1 grandezza forest 201.108.207.176 61357 Windows-X64-Rev: 5607.967257e 2023-09-25 01:42:12


Usage: