Version | Status | Game Duration | Country | Title | Techtree | Network players | Network slots | Total slots | Map | Tileset | IPv4 address | Game protocol port | Platform | Play date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v3.13-dev | waiting for players | 00:00:00 | unknown | H pavanvo(Digital) | megapack | 0 | 2 | 4 | conflict | desert4 | 87.120.8.208 | 61356 | Linux-X64-Rev: 5919.53fc5a6 | 2024-12-10 12:39:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-2) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2024-12-10 12:39:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-3) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2024-12-10 12:39:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | waiting for players | 00:00:00 | Headless (scarab-4) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61390 | Linux-Rev: 5863.3c2c8b8 | 2024-12-10 12:39:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-1) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2024-12-10 12:39:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | finished | 00:33:23 | elhechiceros game | megapack | 0 | 0 | 0 | conflict | mediterran | 190.133.212.105 | 61357 | Windows-X64-Rev: 5607.967257e | 2024-12-10 05:59:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | finished | 00:13:38 | elhechiceros game | megapack | 0 | 0 | 0 | clinch | forest | 190.133.212.105 | 61357 | Windows-X64-Rev: 5607.967257e | 2024-12-10 04:59:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | finished | 00:16:04 | elhechiceros game | megapack | 0 | 0 | 0 | conflict | desert4 | 190.133.212.105 | 61357 | Windows-X64-Rev: 5607.967257e | 2024-12-10 03:01:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | finished | 00:34:06 | ACEBUZZY controls | megapack | 0 | 0 | 0 | islandsiege | forest | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2024-12-09 00:16:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage:
?refresh=60
to the URL. Minimum refresh time is 10 seconds.