MegaGlest gameservers

Version Status Game Duration Country Title Techtree Network players Network slots Total slots Map Tileset IPv4 address Game protocol port Platform Play date
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-1) megapack 0 2 4 conflict desert4 193.123.39.155 61357 Linux-Rev: 1.967257e 2025-02-06 20:30:56
v3.13-dev waiting for players 00:00:00 NL country flag Headless (scarab-4) megapack 0 2 4 conflict desert4 193.123.39.155 61390 Linux-Rev: 1.296442f 2025-02-06 20:30:55
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-3) megapack 0 2 4 conflict desert4 193.123.39.155 61379 Linux-Rev: 1.967257e 2025-02-06 20:30:54
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-2) megapack 0 2 4 conflict desert4 193.123.39.155 61368 Linux-Rev: 1.967257e 2025-02-06 20:30:53
v3.13-dev finished 00:36:00 US country flag archstantons game megapack 1 1 1 Fmountainpass2018A2 autumn 75.73.186.207 61357 Linux-X64-Rev: 1.296442f 2025-02-05 22:03:30
v3.13-dev finished 00:32:13 US country flag archstantons game megapack 0 0 0 gemA1 pinerock 75.73.186.207 61357 Linux-X64-Rev: 1.9646a7e 2025-02-04 22:58:33
v3.13-dev finished 00:11:54 US country flag archstantons game megapack 1 1 1 gemA1 pinerock 75.73.186.207 61357 Linux-X64-Rev: 1.9646a7e 2025-02-04 22:24:13
v3.13-dev finished 00:23:07 US country flag archstantons game megapack 0 0 0 gemA1 pinerock 75.73.186.207 61357 Linux-X64-Rev: 1.9646a7e 2025-02-04 21:58:32


Usage: