Version | Status | Game Duration | Country | Title | Techtree | Network players | Network slots | Total slots | Map | Tileset | IPv4 address | Game protocol port | Platform | Play date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-3) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2024-11-09 20:52:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-1) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2024-11-09 20:52:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | waiting for players | 00:00:00 | Headless (scarab-4) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61390 | Linux-Rev: 5863.3c2c8b8 | 2024-11-09 20:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-2) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2024-11-09 20:52:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | finished | 00:20:01 | Sir Robins game | megapack | 0 | 0 | 0 | conflict6xtreed | pinepeat | 131.93.190.13 | 61357 | Windows-X64-Rev: 5607.967257e | 2024-11-09 19:25:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:10:40 | titis game | megapackimprovedStrongerAI | 1 | 1 | 1 | twilightforest | desert4 | 62.214.243.25 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2024-11-09 01:56:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:14:44 | titis game | megapackimprovedStrongerAI | 1 | 1 | 1 | twilightforest | desert4 | 62.214.243.25 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2024-11-09 01:43:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:35:21 | titis game | megapack | 0 | 0 | 0 | bridgesofdespair | desert4 | 62.214.243.25 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2024-11-09 01:08:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:13:37 | titis game | megapack | 0 | 0 | 0 | fourrivers | pinerock | 62.214.243.25 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2024-11-09 00:27:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:05:35 | titis game | megapack | 1 | 1 | 1 | fourrivers | pinerock | 62.214.243.25 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2024-11-09 00:13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:10:49 | titis game | megapack | 1 | 1 | 1 | fourrivers | mediterran | 62.214.243.25 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2024-11-09 00:05:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage:
?refresh=60
to the URL. Minimum refresh time is 10 seconds.