MegaGlest gameservers

Version Status Game Duration Country Title Techtree Network players Network slots Total slots Map Tileset IPv4 address Game protocol port Platform Play date
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-3) megapack 0 2 4 conflict desert4 193.123.39.155 61379 Linux-Rev: 1.967257e 2025-07-01 14:13:58
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-1) megapack 0 2 4 conflict desert4 193.123.39.155 61357 Linux-Rev: 1.967257e 2025-07-01 14:13:55
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-2) megapack 0 2 4 conflict desert4 193.123.39.155 61368 Linux-Rev: 1.967257e 2025-07-01 14:13:54
v3.13.0 finished 00:18:30 NL country flag jew-gremlin controls megapack 0 0 0 tropicalarena hell 193.123.39.155 61368 Linux-Rev: 1.967257e 2025-06-30 07:35:18
v3.13.0 finished 01:21:04 NL country flag schaker controls megapack 0 0 0 fiveonthree desert4 193.123.39.155 61379 Linux-Rev: 1.967257e 2025-06-30 02:22:03
v3.13.0 finished 00:51:59 NL country flag schaker controls megapack 0 0 0 fiveonthree desert4 193.123.39.155 61357 Linux-Rev: 1.967257e 2025-06-30 00:54:37
v3.13.0 finished 00:41:57 NL country flag Sashka controls eastvsmega 0 0 0 fiveonthree winterforest 193.123.39.155 61357 Linux-Rev: 1.967257e 2025-06-29 15:00:27
v3.13.0 finished 00:13:32 NL country flag Sashka controls eastvsmega 0 0 0 fiveonthree winterforest 193.123.39.155 61379 Linux-Rev: 1.967257e 2025-06-29 14:18:14


Filters active:

Usage: