| Version | Status | Game Duration | Country | Title | Techtree | Network players | Network slots | Total slots | Map | Tileset | IPv4 address | Game protocol port | Platform | Play date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v3.13.0 | waiting for players | 00:00:00 | unknown | Headless (scarab-2) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2026-06-17 22:42:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | waiting for players | 00:00:00 | unknown | Headless (scarab-1) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-06-17 22:42:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | waiting for players | 00:00:00 | unknown | Headless (scarab-3) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-17 22:42:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:22:01 | unknown | GiorgioMDFK controls | megapack | 0 | 0 | 0 | allyresist | forest | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-06-17 22:11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:55:05 | unknown | GiorgioMDFK controls | megapack | 0 | 0 | 0 | landofplenty2 | forest | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-17 21:44:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:17:21 | unknown | GiorgioMDFK controls | megapack | 0 | 0 | 0 | kaleidoscope | forest | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-06-17 20:45:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:47:17 | unknown | GiorgioMDFK controls | megapack | 0 | 0 | 0 | highlands | forest | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-17 20:25:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 01:29:42 | unknown | GiorgioMDFK controls | megapack | 0 | 0 | 0 | 4kingdoms8kings | desert4 | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-06-17 19:29:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:54:59 | unknown | GiorgioMDFK controls | megapack | 0 | 0 | 0 | kaleidoscope | forest | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-17 17:55:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:28:38 | unknown | GiorgioMDFK controls | megapack | 0 | 0 | 0 | forestforfour | evergreen | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2026-06-17 00:47:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:35:19 | unknown | GiorgioMDFK controls | megapack | 0 | 0 | 0 | dominationisles | desert4 | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-17 00:14:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage:
?refresh=60 to the URL. Minimum refresh time is 10 seconds.